FIFA Women's World Cup 2023 Schedule
The World Cup schedule for 2023 has been carefully planned to ensure that all matches are played in the most suitable conditions. The tournament will be played during the Australian and New Zealand winter, which is expected to provide cooler temperatures and less humidity. The FIFA Womens World Cup has also been a platform for progress and equality in the world of football.
The football tournament has helped to raise the profile of women's football and has played a key role in promoting gender equality in the sports. The success of the tournament has also led to increased investment in women's football, with more funding and resources being made available to help develop the sport at all levels.
FIFA Women's World Cup 2023: The ninth edition of the tournament will be held in Australia and New Zealand from July 20 to August 20, 2023. Thirty-two teams will participate in the tournament, which will consist of 64 matches. The winning amount has not yet been disclosed.
In conclusion, the FIFA Women's World Cup Schedule is highly anticipated by fans and players alike. With matches taking place across the host country, there are plenty of opportunities to see the best teams in action. This event is a celebration of women's football and showcases the skill, passion, and dedication of the world's best players. The schedule ensures that every team has a chance to compete, and fans can enjoy a diverse range of matches throughout the tournament.
![]() |
FIFA Women's World Cup 2023 |
FIFA Women's World Cup Schedule 2023 |
|||||
---|---|---|---|---|---|
No. | Round | Match | Date & Time | Venue | Gr |
1 | 1 | New Zealand vs Norway | 20-07-2023 04:00 | Eden Park | A |
2 | 1 | Australia vs Republic Ireland | 20-07-2023 07:00 | Sydney Stadium | B |
4 | 1 | Nigeria vs Canada | 20-07-2023 23:30 | Melb Rect Stadium | B |
3 | 1 | Philippines vs Switzerland | 21-07-2023 02:00 | Dunedin Stadium | A |
5 | 1 | Spain vs Costa Rica | 21-07-2023 04:30 | Wellington Reg | C |
9 | 1 | USA vs Vietnam | 21-07-2023 22:00 | Eden Park | E |
6 | 1 | Zambia vs Japan | 22-07-2023 04:00 | Waikato Stadium | C |
7 | 1 | England vs Haiti | 22-07-2023 06:30 | Brisbane Stadium | D |
8 | 1 | Denmark vs China PR | 22-07-2023 09:00 | Perth Rectangular | D |
12 | 1 | Sweden vs South Africa | 23-07-2023 02:00 | Wellington Reg | G |
10 | 1 | Netherlands vs Portugal | 23-07-2023 04:30 | Dunedin Stadium | E |
11 | 1 | France vs Jamaica | 23-07-2023 07:00 | Sydney Stadium | F |
14 | 1 | Italy vs Argentina | 24-07-2023 03:00 | Eden Park | G |
15 | 1 | Germany vs Morocco | 24-07-2023 05:30 | Melb Rect Stadium | H |
13 | 1 | Brazil vs Panama | 24-07-2023 08:00 | Hindmarsh Stadium | F |
16 | 1 | Colombia vs Korea Republic | 24-07-2023 23:00 | Sydney Stadium | H |
17 | 2 | New Zealand vs Philippines | 25-07-2023 02:30 | Wellington Reg | A |
18 | 2 | Switzerland vs Norway | 25-07-2023 05:00 | Waikato Stadium | A |
21 | 2 | Japan vs Costa Rica | 26-07-2023 02:00 | Dunedin Stadium | C |
20 | 2 | Spain vs Zambia | 26-07-2023 04:30 | Eden Park | C |
19 | 2 | Canada vs Republic Ireland | 26-07-2023 09:00 | Perth Rectangular | B |
23 | 2 | USA vs Netherlands | 26-07-2023 22:00 | Wellington Reg | E |
24 | 2 | Portugal vs Vietnam | 27-07-2023 04:30 | Waikato Stadium | E |
22 | 2 | Australia vs Nigeria | 27-07-2023 07:00 | Brisbane Stadium | B |
27 | 2 | Argentina vs South Africa | 27-07-2023 21:00 | Dunedin Stadium | G |
25 | 2 | England vs Denmark | 28-07-2023 05:30 | Sydney Stadium | D |
26 | 2 | China PR vs Haiti | 28-07-2023 08:00 | Hindmarsh Stadium | D |
30 | 2 | Sweden vs Italy | 29-07-2023 04:30 | Wellington Reg | G |
28 | 2 | France vs Brazil | 29-07-2023 07:00 | Brisbane Stadium | F |
29 | 2 | Panama vs Jamaica | 29-07-2023 09:30 | Perth Rectangular | F |
32 | 2 | Korea Republic vs Morocco | 30-07-2023 01:30 | Hindmarsh Stadium | H |
31 | 2 | Germany vs Colombia | 30-07-2023 06:30 | Sydney Stadium | H |
33 | 3 | Switzerland vs New Zealand | 30-07-2023 04:00 | Dunedin Stadium | A |
34 | 3 | Norway vs Philippines | 30-07-2023 04:00 | Eden Park | A |
37 | 3 | Japan vs Spain | 31-07-2023 04:00 | Wellington Reg | C |
38 | 3 | Costa Rica vs Zambia | 31-07-2023 04:00 | Waikato Stadium | C |
35 | 3 | Canada vs Australia | 31-07-2023 07:00 | Melb Rect Stadium | B |
36 | 3 | Republic Ireland vs Nigeria | 31-07-2023 07:00 | Brisbane Stadium | B |
41 | 3 | Portugal vs USA | 01-08-2023 04:00 | Eden Park | E |
42 | 3 | Vietnam vs Netherlands | 01-08-2023 04:00 | Dunedin Stadium | E |
39 | 3 | China PR vs England | 01-08-2023 08:00 | Hindmarsh Stadium | D |
40 | 3 | Haiti vs Denmark | 01-08-2023 08:00 | Perth Rectangular | D |
45 | 3 | Argentina vs Sweden | 02-08-2023 04:00 | Waikato Stadium | G |
46 | 3 | South Africa vs Italy | 02-08-2023 04:00 | Wellington Reg | G |
43 | 3 | Panama vs France | 02-08-2023 07:00 | Sydney Stadium | F |
44 | 3 | Jamaica vs Brazil | 02-08-2023 07:00 | Melb Rect Stadium | F |
47 | 3 | Korea Republic vs Germany | 03-08-2023 07:00 | Brisbane Stadium | H |
48 | 3 | Morocco vs Colombia | 03-08-2023 07:00 | Perth Rectangular | H |
49 | Round of 16 | 1A vs 2C | 05-08-2023 02:00 | Eden Park | |
50 | Round of 16 | 1C vs 2A | 05-08-2023 05:00 | Wellington Reg | |
51 | Round of 16 | 1E vs 2G | 05-08-2023 23:00 | Sydney Stadium | |
52 | Round of 16 | 1G vs 2E | 06-08-2023 06:00 | Melb Rect Stadium | |
54 | Round of 16 | 1D vs 2B | 07-08-2023 04:30 | Brisbane Stadium | |
53 | Round of 16 | 1B vs 2D | 07-08-2023 07:30 | Stadium Australia | |
56 | Round of 16 | 1H vs 2F | 08-08-2023 05:00 | Melb Rect Stadium | |
55 | Round of 16 | 1F vs 2H | 08-08-2023 08:00 | Hindmarsh Stadium | |
57 | Quarter Finals | TBA vs TBA | 10-08-2023 22:00 | Wellington Reg | |
58 | Quarter Finals | TBA vs TBA | 11-08-2023 04:30 | Eden Park | |
59 | Quarter Finals | TBA vs TBA | 12-08-2023 04:00 | Brisbane Stadium | |
60 | Quarter Finals | TBA vs TBA | 12-08-2023 07:30 | Stadium Australia | |
61 | Semi Finals | TBA vs TBA | 15-08-2023 05:00 | Eden Park | |
62 | Semi Finals | TBA vs TBA | 16-08-2023 07:00 | Stadium Australia | |
63 | Finals | TBA vs TBA | 19-08-2023 05:00 | Brisbane Stadium | |
64 | Finals | TBA vs TBA | 20-08-2023 07:00 | Stadium Australia |
FIFA Women's World Cup 2023 Schedule
Overall, the FIFA Women's World Cup Schedule promises to be an exciting and memorable event for all involved. The FIFA Women's World Cup Schedule is a highly anticipated event for soccer fans all around the world. With the tournament set to take place in Australia and New Zealand, fans from different time zones will have to adjust their schedules to ensure they do not miss any of the action. The tournament features 32 teams from across the globe, each fighting to lift the coveted trophy. The FIFA Women's World Cup Fixtures have been carefully planned to ensure that every team gets a fair chance to progress to the knockout stages of the tournament.