FIFA Women's World Cup 2023 Schedule
The tournament is set to be one of the biggest sporting events of the year, with fans expected to travel from all corners of the globe to support their teams. The FIFA Women's World Cup has also been the subject of some incredible upsets over the years. In the 2011 edition, held in Germany, Japan pulled off a shock victory over the United States in the final, while in the 2015 edition, held in Canada, England knocked out the highly-fancied German team in the semi-finals.
![]() |
FIFA Women's World Cup 2023 |
The first Women's World Cup was held in 1991 in China, with 12 teams participating. The United States won the tournament, beating Norway 2-1 in the final.
In conclusion, the FIFA Women's World Cup Schedule for 2023 represents a significant milestone in the development of women's football. With more teams than ever before set to compete in the tournament, the schedule has been designed to showcase the incredible talent and skill of female footballers from around the world. The schedule is also a testament to the growing popularity of women's football, as more fans than ever before are expected to tune in to watch the matches. Overall, the FIFA Women's World Cup Schedule for 2023 is a fitting tribute to the hard work and dedication of all those involved in the development of women's football, and is sure to inspire a new generation of female players and fans around the world. Find out the complete FIFA Women's World Cup 2023 Schedule as per GTB Standard Time zone here.
FIFA Women's World Cup 2023 Schedule |
|||||
---|---|---|---|---|---|
No. | Round | Match | Date & Time | Venue | Gr |
1 | 1 | New Zealand vs Norway | 20-07-2023 10:00 | Eden Park | A |
2 | 1 | Australia vs Republic Ireland | 20-07-2023 13:00 | Sydney Stadium | B |
4 | 1 | Nigeria vs Canada | 21-07-2023 05:30 | Melb Rect Stadium | B |
3 | 1 | Philippines vs Switzerland | 21-07-2023 08:00 | Dunedin Stadium | A |
5 | 1 | Spain vs Costa Rica | 21-07-2023 10:30 | Wellington Reg | C |
9 | 1 | USA vs Vietnam | 22-07-2023 04:00 | Eden Park | E |
6 | 1 | Zambia vs Japan | 22-07-2023 10:00 | Waikato Stadium | C |
7 | 1 | England vs Haiti | 22-07-2023 12:30 | Brisbane Stadium | D |
8 | 1 | Denmark vs China PR | 22-07-2023 15:00 | Perth Rectangular | D |
12 | 1 | Sweden vs South Africa | 23-07-2023 08:00 | Wellington Reg | G |
10 | 1 | Netherlands vs Portugal | 23-07-2023 10:30 | Dunedin Stadium | E |
11 | 1 | France vs Jamaica | 23-07-2023 13:00 | Sydney Stadium | F |
14 | 1 | Italy vs Argentina | 24-07-2023 09:00 | Eden Park | G |
15 | 1 | Germany vs Morocco | 24-07-2023 11:30 | Melb Rect Stadium | H |
13 | 1 | Brazil vs Panama | 24-07-2023 14:00 | Hindmarsh Stadium | F |
16 | 1 | Colombia vs Korea Republic | 25-07-2023 05:00 | Sydney Stadium | H |
17 | 2 | New Zealand vs Philippines | 25-07-2023 08:30 | Wellington Reg | A |
18 | 2 | Switzerland vs Norway | 25-07-2023 11:00 | Waikato Stadium | A |
21 | 2 | Japan vs Costa Rica | 26-07-2023 08:00 | Dunedin Stadium | C |
20 | 2 | Spain vs Zambia | 26-07-2023 10:30 | Eden Park | C |
19 | 2 | Canada vs Republic Ireland | 26-07-2023 15:00 | Perth Rectangular | B |
23 | 2 | USA vs Netherlands | 27-07-2023 04:00 | Wellington Reg | E |
24 | 2 | Portugal vs Vietnam | 27-07-2023 10:30 | Waikato Stadium | E |
22 | 2 | Australia vs Nigeria | 27-07-2023 13:00 | Brisbane Stadium | B |
27 | 2 | Argentina vs South Africa | 28-07-2023 03:00 | Dunedin Stadium | G |
25 | 2 | England vs Denmark | 28-07-2023 11:30 | Sydney Stadium | D |
26 | 2 | China PR vs Haiti | 28-07-2023 14:00 | Hindmarsh Stadium | D |
30 | 2 | Sweden vs Italy | 29-07-2023 10:30 | Wellington Reg | G |
28 | 2 | France vs Brazil | 29-07-2023 13:00 | Brisbane Stadium | F |
29 | 2 | Panama vs Jamaica | 29-07-2023 15:30 | Perth Rectangular | F |
32 | 2 | Korea Republic vs Morocco | 30-07-2023 07:30 | Hindmarsh Stadium | H |
31 | 2 | Germany vs Colombia | 30-07-2023 12:30 | Sydney Stadium | H |
33 | 3 | Switzerland vs New Zealand | 30-07-2023 10:00 | Dunedin Stadium | A |
34 | 3 | Norway vs Philippines | 30-07-2023 10:00 | Eden Park | A |
37 | 3 | Japan vs Spain | 31-07-2023 10:00 | Wellington Reg | C |
38 | 3 | Costa Rica vs Zambia | 31-07-2023 10:00 | Waikato Stadium | C |
35 | 3 | Canada vs Australia | 31-07-2023 13:00 | Melb Rect Stadium | B |
36 | 3 | Republic Ireland vs Nigeria | 31-07-2023 13:00 | Brisbane Stadium | B |
41 | 3 | Portugal vs USA | 01-08-2023 10:00 | Eden Park | E |
42 | 3 | Vietnam vs Netherlands | 01-08-2023 10:00 | Dunedin Stadium | E |
39 | 3 | China PR vs England | 01-08-2023 14:00 | Hindmarsh Stadium | D |
40 | 3 | Haiti vs Denmark | 01-08-2023 14:00 | Perth Rectangular | D |
45 | 3 | Argentina vs Sweden | 02-08-2023 10:00 | Waikato Stadium | G |
46 | 3 | South Africa vs Italy | 02-08-2023 10:00 | Wellington Reg | G |
43 | 3 | Panama vs France | 02-08-2023 13:00 | Sydney Stadium | F |
44 | 3 | Jamaica vs Brazil | 02-08-2023 13:00 | Melb Rect Stadium | F |
47 | 3 | Korea Republic vs Germany | 03-08-2023 13:00 | Brisbane Stadium | H |
48 | 3 | Morocco vs Colombia | 03-08-2023 13:00 | Perth Rectangular | H |
49 | Round of 16 | 1A vs 2C | 05-08-2023 08:00 | Eden Park | |
50 | Round of 16 | 1C vs 2A | 05-08-2023 11:00 | Wellington Reg | |
51 | Round of 16 | 1E vs 2G | 06-08-2023 05:00 | Sydney Stadium | |
52 | Round of 16 | 1G vs 2E | 06-08-2023 12:00 | Melb Rect Stadium | |
54 | Round of 16 | 1D vs 2B | 07-08-2023 10:30 | Brisbane Stadium | |
53 | Round of 16 | 1B vs 2D | 07-08-2023 13:30 | Stadium Australia | |
56 | Round of 16 | 1H vs 2F | 08-08-2023 11:00 | Melb Rect Stadium | |
55 | Round of 16 | 1F vs 2H | 08-08-2023 14:00 | Hindmarsh Stadium | |
57 | Quarter Finals | TBA vs TBA | 11-08-2023 04:00 | Wellington Reg | |
58 | Quarter Finals | TBA vs TBA | 11-08-2023 10:30 | Eden Park | |
59 | Quarter Finals | TBA vs TBA | 12-08-2023 10:00 | Brisbane Stadium | |
60 | Quarter Finals | TBA vs TBA | 12-08-2023 13:30 | Stadium Australia | |
61 | Semi Finals | TBA vs TBA | 15-08-2023 11:00 | Eden Park | |
62 | Semi Finals | TBA vs TBA | 16-08-2023 13:00 | Stadium Australia | |
63 | Finals | TBA vs TBA | 19-08-2023 11:00 | Brisbane Stadium | |
64 | Finals | TBA vs TBA | 20-08-2023 13:00 | Stadium Australia |
FIFA Women's World Cup Tickets:
The cost of tickets for the FIFA Women's World Cup has been influenced by the overall success of the tournament. When the tournament is well-organized, well-attended, and receives positive media coverage, demand for tickets increases, allowing organizers to charge higher prices. Conversely, when the tournament is poorly organized or receives negative media coverage, demand for tickets decreases, leading to lower ticket prices.
FIFA Women's World Cup Schedule:
The FIFA Women's World Cup Fixtures are a perfect blend of teams from different continents and cultures, each with their own unique style of play. From the defending champions, the United States, to perennial contenders such as Brazil and Germany, the tournament promises to be a clash of titans. The schedule includes a total of 64 matches, with the group stage kicking off on July 20th, 2023, and the final taking place on August 20th, 2023. So whether you're a die-hard fan or just a casual observer, there will be plenty of FIFA Women's World Cup Schedule matches to keep you entertained throughout the tournament.